
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Moquegua | 7 | 0 | |
Montevideo | 17 | 0 | |
Miraflores | 16 | 0 | |
México | 22 | 0 | |
Mendoza | 1 | 0 | |
Matará | 1 | 0 | |
Maranga | 1 | 0 | |
Maracaibo | 1 | 0 | |
Mallorca | 1 | 0 | |
Málaga | 3 | 0 |
[T]Results 131 to 140 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- ...
- 121
- [T]Next[/T] »