
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Acomayo | 1 | 0 | |
Ayabaca (Piura) | 4 | 0 | |
Tauca (Áncash) | 1 | 0 | |
San Pedro (Trujillo) | 2 | 0 | |
Celendín (Cajamarca) | 1 | 0 | |
[Iquitos] | 1 | 0 | |
Macusani (Puno) | 1 | 0 | |
Toledo | 1 | 0 | |
San Sebastián | 5 | 0 | |
Barcelona | 73 | 0 |
[T]Results 1191 to 1200 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- [T]Next[/T] »