
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Pachacamac | 1 | 0 | |
Pacasmayo | 1 | 0 | |
Oviedo | 10 | 0 | |
Otuzco | 1 | 0 | |
Osorno | 3 | 0 | |
Oruro | 7 | 0 | |
Oropesa (Cuzco) | 1 | 0 | |
Oropesa | 1 | 0 | |
Obrajillo | 1 | 0 | |
Nepeña | 1 | 0 |
[T]Results 111 to 120 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- ...
- 121
- [T]Next[/T] »