
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Sicasica | 1 | 0 | |
Llata (Huánuco) | 1 | 0 | |
Chuschi (Ayacucho) | 7 | 0 | |
Huancané | 12 | 0 | |
La Unión (Huánuco) | 8 | 0 | |
San Miguel (Ayacucho) | 1 | 0 | |
Macusani | 2 | 0 | |
Cotahuasi | 1 | 0 | |
Chiquián | 3 | 0 | |
Chivay | 1 | 0 |
[T]Results 1181 to 1190 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- [T]Next[/T] »