
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
San Isidro | 9 | 0 | |
Hervay (Cañete) | 1 | 0 | |
Francia | 1 | 0 | |
Argentina | 1 | 0 | |
[Valladolid] | 1 | 0 | |
Raurich, Barcelona | 1 | 0 | |
Habana | 2 | 0 | |
Burgos | 12 | 0 | |
Barranco [Lima] | 3 | 0 | |
Cerro Prieto | 1 | 0 |
[T]Results 1151 to 1160 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- ...
- 121
- [T]Next[/T] »