Showing 1061 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Chivay | 1 | 0 | |
Acomayo | 1 | 0 | |
Mejía (Arequipa) | 1 | 0 | |
Cangallo (Ayacucho) | 1 | 0 | |
San Pedro de Lloc (Trujillo) | 3 | 0 | |
Azángaro (Puno) | 1 | 0 | |
Yanaoca (Cusco) | 1 | 0 | |
La Unión (Huánuco) | 1 | 0 | |
Anta | 1 | 0 | |
Lircay (Ayacucho) | 0 | 0 |
Results 1051 to 1060 of 1061