Showing 1061 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Yanacachi | 4 | 0 | |
Sicasica | 1 | 0 | |
Llata (Huánuco) | 1 | 0 | |
Chuschi (Ayacucho) | 7 | 0 | |
Huancané | 12 | 0 | |
La Unión (Huánuco) | 8 | 0 | |
San Miguel (Ayacucho) | 1 | 0 | |
Macusani | 2 | 0 | |
Cotahuasi | 1 | 0 | |
Chiquián | 3 | 0 |
Results 1041 to 1050 of 1061