Showing 1061 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Cabana | 4 | 0 | |
[Puerto Rico] | 2 | 0 | |
Hacienda Tulpo | 3 | 0 | |
Morococha | 1 | 0 | |
La oroya | 1 | 0 | |
Nwe York | 1 | 0 | |
estádos Unidos | 1 | 0 | |
Hda. Corpacancha | 2 | 0 | |
Limatambo | 2 | 0 | |
Curahuasi | 2 | 0 |
Results 1031 to 1040 of 1061