
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Moro | 2 | 0 | |
Arequipa | 467 | 0 | |
[Quiquijana] | 1 | 0 | |
Sicuani | 39 | 0 | |
Langui | 1 | 0 | |
[Cusco] | 3 | 0 | |
Cuartel General de Tupiza | 1 | 0 | |
Challapata | 1 | 0 | |
[Potosí] | 3 | 0 | |
Potosí | 84 | 0 |
[T]Results 1001 to 1010 of 1205[/T]
- « [T]Previous[/T]
- 1
- ...
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- ...
- 121
- [T]Next[/T] »