
[T]Showing 1205 results[/T]
Places[T]Places term[/T] | [T]Scope note[/T] | [T]Archival description count[/T] | [T]Authority record count[/T] |
---|---|---|---|
Zepita | 1 | 0 | |
Yunguyo | 1 | 0 | |
Yungay | 1 | 0 | |
Yocalla (Bolivia) | 1 | 0 | |
Yavi | 6 | 0 | |
Yauyos | 1 | 0 | |
Yauricocha | 13 | 0 | |
Yauli (Huancavelica) | 1 | 0 | |
Yauli | 4 | 0 | |
Yaso | 1 | 0 |
[T]Results 1 to 10 of 1205[/T]